15Five vs Breathe
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 15Five | Breathe |
|---|---|---|
| What it does | The AI-powered performance management platform built for business impact | Software That Puts People First |
| Stage | Established | Established |
| Founded | Not given | 2012 |
| Based in | US | GB |
| Pricing model | subscription | subscription |
| Pricing | Three annual subscription plans: Engage at $4/user/month, Perform at $11/user/month (most popular), and Total Platform at $16/user/month. Add-ons include Manager Products (content from $49/month, coaching at $399/credit), Kona AI (Meeting Assistant $2/employee/month, Coach $19/manager/month), and Co | Flexible subscription-based plans starting from GBP 24 per month, no long-term contracts, no hidden costs, free 14-day trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 74 no change since last check |
| Trust Flow (Majestic) | 36 | 32 |
| Citation Flow (Majestic) | 51 | 47 |
| Referring domains (Majestic) | 6598 | 2300 |
7 details filled in for both companies.