15Five vs Cala HQ
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 15Five | |
|---|---|---|
| What it does | The AI-powered performance management platform built for business impact | The beautifully simple team time-off tracker built for remote and global teams |
| Stage | Established | Startup |
| Founded | Not given | 2026 |
| Based in | US | LV |
| Pricing model | Paid | Freemium |
| Pricing | Three annual subscription plans: Engage at $4/user/month, Perform at $11/user/month (most popular), and Total Platform at $16/user/month. Add-ons include Manager Products (content from $49/month, coaching at $399/credit), Kona AI (Meeting Assistant $2/employee/month, Coach $19/manager/month), and Co | Free plan for up to 5 users with all core features. Team 10: $15/mo (billed $180 annually). Team 25: $30/mo (billed $360 annually). Team 50: $55/mo (billed $660 annually). Custom plans available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 5 +5 (up) since last check |
| Trust Flow (Majestic) | 36 | 0 |
| Citation Flow (Majestic) | 51 | 8 |
| Referring domains (Majestic) | 6598 | 2 |
7 details filled in for both companies.