15Five vs CharlieHR
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 15Five | CharlieHR |
|---|---|---|
| What it does | The AI-powered performance management platform built for business impact | Save time on HR admin and build a highly-engaged team |
| Stage | Established | Established |
| Founded | Not given | 2016 |
| Based in | US | Not given |
| Pricing model | subscription | subscription |
| Pricing | Three annual subscription plans: Engage at $4/user/month, Perform at $11/user/month (most popular), and Total Platform at $16/user/month. Add-ons include Manager Products (content from $49/month, coaching at $399/credit), Kona AI (Meeting Assistant $2/employee/month, Coach $19/manager/month), and Co | From £5 per month for 1-4 team members (75% off first 6 months), scaling to £754 per month for 250+ team members for base Charlie product. Charlie Recruit add-on from £55-£150 per month. Charlie Grow add-on from £200-£1,253 per month depending on team size. Free trial for 7 days with no credit card |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 69 no change since last check |
| Trust Flow (Majestic) | 36 | 36 |
| Citation Flow (Majestic) | 51 | 47 |
| Referring domains (Majestic) | 6598 | 1335 |
6 details filled in for both companies.