15Five vs Daywatch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 15Five | |
|---|---|---|
| What it does | The AI-powered performance management platform built for business impact | AI-driven shift scheduling that builds conflict-free rotas in seconds |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | US | IL |
| Pricing model | Paid | Freemium |
| Pricing | Three annual subscription plans: Engage at $4/user/month, Perform at $11/user/month (most popular), and Total Platform at $16/user/month. Add-ons include Manager Products (content from $49/month, coaching at $399/credit), Kona AI (Meeting Assistant $2/employee/month, Coach $19/manager/month), and Co | Starter: $40/month (up to 10 workers, $3.60 per worker per month); Pro: $150/month (up to 50 workers, $2.70 per worker per month); Enterprise: $500/month (up to 200 workers, $2.08 per worker per month); Business: $1,000/month (up to 500 workers, $1.80 per worker per month). Annual billing saves 10%. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 7 −1 (down) since last check |
| Trust Flow (Majestic) | 36 | 2 |
| Citation Flow (Majestic) | 51 | 19 |
| Referring domains (Majestic) | 6598 | 11 |
6 details filled in for both companies.