1Lookup vs Byteful
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 1Lookup | Byteful |
|---|---|---|
| What it does | Phone, email, IP and social data your code or your AI agent can call | Residential, ISP, and datacenter proxies with global coverage, ultra-fast speeds, and powerful geo-targeting features. |
| Stage | Startup | Established |
| Founded | 2025 | 2020 |
| Based in | US | GB |
| Pricing model | Not given | Paid |
| Pricing | Starter $99/month (20,000 credits), Growth $299/month (85,000 credits), Professional $799/month (250,000 credits), Enterprise $1,999/month (1,000,000 credits). All plans include 7-day free trial. Core validations cost 1 credit each. Annual billing saves equivalent of two months. | Datacenter Proxies from $1.6 per IP Address (monthly, 125 IP minimum, 20% off annually). Residential Proxies from $1.75 per GB. Static Residential Proxies from $3.5 per IP Address (20% off annually). Mobile Proxies from $2.25 per GB (20% off annually). Bulk discounts up to 64% off available for larg |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | 60 no change since last check |
| Trust Flow (Majestic) | 25 | 29 |
| Citation Flow (Majestic) | 38 | 48 |
| Referring domains (Majestic) | 326 | 1406 |
7 details filled in for both companies.