1Lookup vs Croma
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 1Lookup | |
|---|---|---|
| What it does | Phone, email, IP and social data your code or your AI agent can call | Government data API connecting software and AI agents to official public records from 10 countries |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | CO |
| Pricing model | Not given | Not given |
| Pricing | Starter $99/month (20,000 credits), Growth $299/month (85,000 credits), Professional $799/month (250,000 credits), Enterprise $1,999/month (1,000,000 credits). All plans include 7-day free trial. Core validations cost 1 credit each. Annual billing saves equivalent of two months. | Free plan: 1,500 credits per month with no card required. Hobby: $20 USD per month for 20,000 credits. Standard: $99 USD per month for 100,000 credits. Pro: $299 USD per month for 350,000 credits. Scale: $799 USD per month for 1,000,000 credits. Government plan: 100,000 credits per month free for pu |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 41 +4 (up) since last check | 10 +2 (up) since last check |
| Trust Flow (Majestic) | 25 | 3 |
| Citation Flow (Majestic) | 38 | 27 |
| Referring domains (Majestic) | 326 | 41 |
5 details filled in for both companies.