1Lookup vs FlyByAPIs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 1Lookup | FlyByAPIs |
|---|---|---|
| What it does | Phone, email, IP and social data your code or your AI agent can call | Web data extraction APIs for Google, Amazon, Maps and more with per-request billing and free tiers |
| Stage | Startup | Startup |
| Founded | 2025 | 2025 |
| Based in | US | AD |
| Pricing model | Not given | Freemium |
| Pricing | Starter $99/month (20,000 credits), Growth $299/month (85,000 credits), Professional $799/month (250,000 credits), Enterprise $1,999/month (1,000,000 credits). All plans include 7-day free trial. Core validations cost 1 credit each. Annual billing saves equivalent of two months. | Free tier on all APIs with no credit card required. Paid plans are usage-based with per-request pricing; specific plan names and prices not detailed on the site. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | 18 +4 (up) since last check |
| Trust Flow (Majestic) | 25 | 22 |
| Citation Flow (Majestic) | 38 | 33 |
| Referring domains (Majestic) | 326 | 561 |
7 details filled in for both companies.