1Lookup vs GST Gateway
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 1Lookup | |
|---|---|---|
| What it does | Phone, email, IP and social data your code or your AI agent can call | E-invoices and e-way bills API for Indian businesses |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | IN |
| Pricing model | Not given | Paid |
| Pricing | Starter $99/month (20,000 credits), Growth $299/month (85,000 credits), Professional $799/month (250,000 credits), Enterprise $1,999/month (1,000,000 credits). All plans include 7-day free trial. Core validations cost 1 credit each. Annual billing saves equivalent of two months. | Pay as you go: ₹1,000 for 1,000 credits, ₹2,500 for 4,000 credits, ₹5,000 for 10,000 credits, ₹10,000 for 25,000 credits, ₹25,000 for 70,000 credits. All prices exclude 18% GST. Credits valid for 12 months. Custom amounts between ₹1,000 and ₹1,00,000. Each API request or GSTIN login uses one credit. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 41 +4 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 25 | 0 |
| Citation Flow (Majestic) | 38 | 0 |
| Referring domains (Majestic) | 326 | 0 |
5 details filled in for both companies.
More alternatives to 1Lookup More alternatives to GST Gateway