1Lookup vs SimplyNode
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 1Lookup | |
|---|---|---|
| What it does | Phone, email, IP and social data your code or your AI agent can call | Residential and mobile proxy provider with ethically-sourced IPs, fair pricing, and 24/7 support |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | NL |
| Pricing model | Not given | Paid |
| Pricing | Starter $99/month (20,000 credits), Growth $299/month (85,000 credits), Professional $799/month (250,000 credits), Enterprise $1,999/month (1,000,000 credits). All plans include 7-day free trial. Core validations cost 1 credit each. Annual billing saves equivalent of two months. | Residential proxies: $4/GB (1 GB), $3.75/GB (15 GB), $3.50/GB (30 GB), $3.25/GB (50 GB), $3.00/GB (100 GB), $2.75/GB (250 GB), $2.50/GB (500 GB), $2.25/GB (1000 GB+). Mobile proxies: from $2.25/GB at scale. Loyalty program discounts up to $1.00/GB off based on monthly or lifetime spend. 14-day refun |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 41 +4 (up) since last check | 32 −1 (down) since last check |
| Trust Flow (Majestic) | 25 | 15 |
| Citation Flow (Majestic) | 38 | 37 |
| Referring domains (Majestic) | 326 | 227 |
5 details filled in for both companies.
More alternatives to 1Lookup More alternatives to SimplyNode