1Lookup vs SolidRPC
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 1Lookup | |
|---|---|---|
| What it does | Phone, email, IP and social data your code or your AI agent can call | Managed EVM JSON-RPC service for blockchain applications |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | US |
| Pricing model | Not given | Freemium |
| Pricing | Starter $99/month (20,000 credits), Growth $299/month (85,000 credits), Professional $799/month (250,000 credits), Enterprise $1,999/month (1,000,000 credits). All plans include 7-day free trial. Core validations cost 1 credit each. Annual billing saves equivalent of two months. | Free: $0/month, 10K calls/day, 1 API key. Builder: $35/month, 10M calls/month, 10 API keys. Solid: $349/month, 120M calls/month, 25 API keys. Rocksolid: $999/month, 400M calls/month, 100 API keys. Pay-as-you-go: $4.00 per 1M billable calls with 300 calls/s sustained limit. New prepaid accounts: $4.0 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 41 +4 (up) since last check | 19 no change since last check |
| Trust Flow (Majestic) | 25 | 14 |
| Citation Flow (Majestic) | 38 | 22 |
| Referring domains (Majestic) | 326 | 8 |
5 details filled in for both companies.