Beanie vs Setter AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Setter AI | |
|---|---|---|
| What it does | AI social listening that finds buyers in online conversations and drafts a reply for you to review and post yourself | Never miss a lead again. Book more sales calls. |
| Stage | Not given | Not given |
| Founded | Not given | 2023 |
| Based in | DZ | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: 5,000 credits on signup, no card required, 1 campaign, real-time collection free for first 48 hours. Founder: $28.99/month (or $299/year, save $48), 100,000 credits per month, 1 campaign, 1.5× bonus on top-ups. Studio: $49.99/month (or $599/year, save $108), 200,000 credits per month, 3 campai | Monthly: 500 credits ($497/mo), 2,500 credits ($2297/mo), 5,000 credits ($3497/mo). Yearly: 6,000 credits ($397/mo billed yearly), 30,000 credits ($1997/mo billed yearly), 60,000 credits ($2997/mo billed yearly). Per-lead pricing model. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 no change since last check | 46 −1 (down) since last check |
| Trust Flow (Majestic) | 10 | 7 |
| Citation Flow (Majestic) | 15 | 30 |
| Referring domains (Majestic) | 15 | 259 |
5 details filled in for both companies.