Breathe vs CharlieHR
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Breathe | CharlieHR |
|---|---|---|
| What it does | Software That Puts People First | Save time on HR admin and build a highly-engaged team |
| Stage | Established | Established |
| Founded | 2012 | 2016 |
| Based in | GB | Not given |
| Pricing model | subscription | subscription |
| Pricing | Flexible subscription-based plans starting from GBP 24 per month, no long-term contracts, no hidden costs, free 14-day trial available. | From £5 per month for 1-4 team members (75% off first 6 months), scaling to £754 per month for 250+ team members for base Charlie product. Charlie Recruit add-on from £55-£150 per month. Charlie Grow add-on from £200-£1,253 per month depending on team size. Free trial for 7 days with no credit card |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 69 no change since last check |
| Trust Flow (Majestic) | 32 | 36 |
| Citation Flow (Majestic) | 47 | 47 |
| Referring domains (Majestic) | 2300 | 1335 |
7 details filled in for both companies.