Breathe vs GOAT
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Software That Puts People First | Simple workload management tool that prevents burnout and keeps teams healthy |
| Stage | Established | Startup |
| Founded | 2012 | 2024 |
| Based in | GB | CH |
| Pricing model | Paid | Freemium |
| Pricing | Flexible subscription-based plans starting from GBP 24 per month, no long-term contracts, no hidden costs, free 14-day trial available. | $5.00 per team per month for Level 1, $4.50 per team per month for Level 2 (not yet unlocked). Price decreases as more teams join. 14-day free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 1 no change since last check |
| Trust Flow (Majestic) | 32 | 3 |
| Citation Flow (Majestic) | 47 | 12 |
| Referring domains (Majestic) | 2300 | 3 |
8 details filled in for both companies.