Byteful vs Desearch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Byteful | Desearch |
|---|---|---|
| What it does | Residential, ISP, and datacenter proxies with global coverage, ultra-fast speeds, and powerful geo-targeting features. | Web search API for AI agents that returns current, source-linked context |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | GB | Not given |
| Pricing model | Paid | Paid |
| Pricing | Datacenter Proxies from $1.6 per IP Address (monthly, 125 IP minimum, 20% off annually). Residential Proxies from $1.75 per GB. Static Residential Proxies from $3.5 per IP Address (20% off annually). Mobile Proxies from $2.25 per GB (20% off annually). Bulk discounts up to 64% off available for larg | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 61 +1 (up) since last check | 30 +3 (up) since last check |
| Trust Flow (Majestic) | 29 | 4 |
| Citation Flow (Majestic) | 48 | 34 |
| Referring domains (Majestic) | 1406 | 175 |
5 details filled in for both companies.