Byteful vs FlyByAPIs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Byteful | FlyByAPIs |
|---|---|---|
| What it does | Residential, ISP, and datacenter proxies with global coverage, ultra-fast speeds, and powerful geo-targeting features. | Web data extraction APIs for Google, Amazon, Maps and more with per-request billing and free tiers |
| Stage | Established | Startup |
| Founded | 2020 | 2025 |
| Based in | GB | AD |
| Pricing model | Paid | Freemium |
| Pricing | Datacenter Proxies from $1.6 per IP Address (monthly, 125 IP minimum, 20% off annually). Residential Proxies from $1.75 per GB. Static Residential Proxies from $3.5 per IP Address (20% off annually). Mobile Proxies from $2.25 per GB (20% off annually). Bulk discounts up to 64% off available for larg | Free tier on all APIs with no credit card required. Paid plans are usage-based with per-request pricing; specific plan names and prices not detailed on the site. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 60 no change since last check | 18 +4 (up) since last check |
| Trust Flow (Majestic) | 29 | 22 |
| Citation Flow (Majestic) | 48 | 33 |
| Referring domains (Majestic) | 1406 | 561 |
8 details filled in for both companies.