Byteful vs MintAPI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Byteful | |
|---|---|---|
| What it does | Residential, ISP, and datacenter proxies with global coverage, ultra-fast speeds, and powerful geo-targeting features. | Unified paid APIs for AI agents and teams |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | GB | Not given |
| Pricing model | Paid | Paid |
| Pricing | Datacenter Proxies from $1.6 per IP Address (monthly, 125 IP minimum, 20% off annually). Residential Proxies from $1.75 per GB. Static Residential Proxies from $3.5 per IP Address (20% off annually). Mobile Proxies from $2.25 per GB (20% off annually). Bulk discounts up to 64% off available for larg | 1 credit = $0.001. Calls start at 1 credit. No credit expiry. Credits can be used across endpoints which scale by endpoint: GET /api/twitter/user-info (1 credit/$0.001), GET /api/youtube/trending (2 credits/$0.002), GET /api/twitter/search (3 credits/$0.003), GET /api/twitter/tweet-info (5 credits/$ |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 61 +1 (up) since last check | 6 −5 (down) since last check |
| Trust Flow (Majestic) | 29 | 5 |
| Citation Flow (Majestic) | 48 | 30 |
| Referring domains (Majestic) | 1406 | 41 |
5 details filled in for both companies.