Byteful vs Resolved Markets
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Byteful | |
|---|---|---|
| What it does | Residential, ISP, and datacenter proxies with global coverage, ultra-fast speeds, and powerful geo-targeting features. | Historical orderbook data API for Polymarket prediction markets and Hyperliquid perpetual futures |
| Stage | Established | Startup |
| Founded | 2020 | 2025 |
| Based in | GB | AE |
| Pricing model | Paid | Freemium |
| Pricing | Datacenter Proxies from $1.6 per IP Address (monthly, 125 IP minimum, 20% off annually). Residential Proxies from $1.75 per GB. Static Residential Proxies from $3.5 per IP Address (20% off annually). Mobile Proxies from $2.25 per GB (20% off annually). Bulk discounts up to 64% off available for larg | Free: 5,000 credits/month, 300 requests/min, all crypto markets, unlimited history. Pro: $17/month, 50,000 credits, 1 WebSocket connection. Scale: $49/month, 500,000 credits, all markets, 5 WebSocket connections. Enterprise: $549/month, 5,000,000 credits, dedicated infrastructure, team access. Annua |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 61 +1 (up) since last check | 14 +1 (up) since last check |
| Trust Flow (Majestic) | 29 | 7 |
| Citation Flow (Majestic) | 48 | 26 |
| Referring domains (Majestic) | 1406 | 41 |
8 details filled in for both companies.
More alternatives to Byteful More alternatives to Resolved Markets