CharlieHR vs RemotePeople
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CharlieHR | |
|---|---|---|
| What it does | Save time on HR admin and build a highly-engaged team | Global Employer of Record for hiring and paying teams in 150+ countries |
| Stage | Established | Established |
| Founded | 2016 | 2018 |
| Based in | Not given | US |
| Pricing model | Paid | Paid |
| Pricing | From £5 per month for 1-4 team members (75% off first 6 months), scaling to £754 per month for 250+ team members for base Charlie product. Charlie Recruit add-on from £55-£150 per month. Charlie Grow add-on from £200-£1,253 per month depending on team size. Free trial for 7 days with no credit card | EOR Flex from $199/month per employee with monthly billing and no commitment. EOR Plus from $399/month per employee with annual billing. Recruitment from 2% of annual salary spread over 12 months or from 20% of annual salary paid on candidate's first day. Contractor of Record from $199/month per con |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 69 −1 (down) since last check | 74 no change since last check |
| Trust Flow (Majestic) | 36 | 28 |
| Citation Flow (Majestic) | 47 | 34 |
| Referring domains (Majestic) | 1335 | 2857 |
7 details filled in for both companies.
More alternatives to CharlieHR More alternatives to RemotePeople