CiteRocket vs Desearch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | A managed Reddit API for developers and AI agents to search conversations, monitor mentions and publish comments | Web search API for AI agents that returns current, source-linked context |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: 1,000 credits (one-time). Growth: $19/month for 25,000 credits. Pro: $49/month for 80,000 credits. Scale: $99/month for 200,000 credits. One-time credit packs: $10 for 10,000 credits, $25 for 25,000 credits, $50 for 55,000 credits, $100 for 115,000 credits. One credit equals one read. | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +1 (up) since last check | 30 +3 (up) since last check |
| Trust Flow (Majestic) | 5 | 4 |
| Citation Flow (Majestic) | 18 | 34 |
| Referring domains (Majestic) | 14 | 175 |
5 details filled in for both companies.
More alternatives to CiteRocket More alternatives to Desearch