CiteRocket vs ProxiesThatWork
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | A managed Reddit API for developers and AI agents to search conversations, monitor mentions and publish comments | Cheap proxies that work on almost any site, for almost any purpose |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: 1,000 credits (one-time). Growth: $19/month for 25,000 credits. Pro: $49/month for 80,000 credits. Scale: $99/month for 200,000 credits. One-time credit packs: $10 for 10,000 credits, $25 for 25,000 credits, $50 for 55,000 credits, $100 for 115,000 credits. One credit equals one read. | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +1 (up) since last check | 4 −1 (down) since last check |
| Trust Flow (Majestic) | 5 | 2 |
| Citation Flow (Majestic) | 18 | 22 |
| Referring domains (Majestic) | 14 | 14 |
5 details filled in for both companies.
More alternatives to CiteRocket More alternatives to ProxiesThatWork