CoolParse vs GMapsScraper AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CoolParse | |
|---|---|---|
| What it does | Not given | Free online Google Maps scraper extracting business leads with contact data in minutes |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan available. Standard plan $66/month or yearly with 16% discount. Professional plan $183/month or yearly with 16% discount. Enterprise plan available at custom pricing. | Free plan: 10 credits (5 searches) with no credit card required. Starter: $19/month for 30,000 credits (15,000 searches). Pro Monthly: $49/month for 150,000 credits (75,000 searches). Advanced Yearly: $399/year for 1,800,000 credits (900,000 searches), saving 32% vs monthly. One-time credit packs: M |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 −2 (down) since last check | 33 +2 (up) since last check |
| Trust Flow (Majestic) | 6 | 6 |
| Citation Flow (Majestic) | 25 | 14 |
| Referring domains (Majestic) | 34 | 122 |
4 details filled in for both companies.
More alternatives to CoolParse More alternatives to GMapsScraper AI