CoolParse vs IPRoyal
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CoolParse | |
|---|---|---|
| What it does | Not given | Premium quality proxies for data access and infrastructure |
| Stage | Not given | Established |
| Founded | Not given | 2020 |
| Based in | Not given | AE |
| Pricing model | Freemium | Paid |
| Pricing | Free plan available. Standard plan $66/month or yearly with 16% discount. Professional plan $183/month or yearly with 16% discount. Enterprise plan available at custom pricing. | Residential Proxies from $1.75/GB, ISP Proxies from $1.80/proxy, Datacenter Proxies from $1.39/proxy, Mobile Proxies from $10.11/day, Web Unblocker from $1.00/1000 requests, Enterprise Proxies with custom pricing |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 −2 (down) since last check | 76 no change since last check |
| Trust Flow (Majestic) | 6 | 27 |
| Citation Flow (Majestic) | 25 | 45 |
| Referring domains (Majestic) | 34 | 2688 |
4 details filled in for both companies.