CoolParse vs Scrape.do
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CoolParse | |
|---|---|---|
| What it does | Not given | Powerful toolkit for hassle-free and scalable web scraping with unmatched speed and unbeatable prices |
| Stage | Not given | Established |
| Founded | Not given | 2020 |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan available. Standard plan $66/month or yearly with 16% discount. Professional plan $183/month or yearly with 16% discount. Enterprise plan available at custom pricing. | Free plan with 1,000 monthly credits (no credit card required). Hobby: $29/month (250,000 credits, $0.11 per 1K). Pro: $99/month (1,250,000 credits, $0.08 per 1K). Business: $249/month (3,500,000 credits, $0.07 per 1K). Advanced: $699/month (10,000,000 credits, $0.06 per 1K). Annual billing discount |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 −2 (down) since last check | 60 no change since last check |
| Trust Flow (Majestic) | 6 | 12 |
| Citation Flow (Majestic) | 25 | 41 |
| Referring domains (Majestic) | 34 | 1031 |
4 details filled in for both companies.
More alternatives to CoolParse More alternatives to Scrape.do