Croma vs SuperScraper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Government data API connecting software and AI agents to official public records from 10 countries | A typed, promise-based client for the SuperScraper REST API |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | CO | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free plan: 1,500 credits per month with no card required. Hobby: $20 USD per month for 20,000 credits. Standard: $99 USD per month for 100,000 credits. Pro: $299 USD per month for 350,000 credits. Scale: $799 USD per month for 1,000,000 credits. Government plan: 100,000 credits per month free for pu | Free: $0/month with 1,000 credits/month; Hobby: $12/month ($120/year) with 5,000 credits/month; Pro: $59/month ($590/year) with 100,000 credits/month; Scale: $239/month ($2,390/year) with 500,000 credits/month. Auto-reload charges $5 blocks when credits run out on paid plans. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 25 +13 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 27 | 0 |
| Referring domains (Majestic) | 41 | 0 |
4 details filled in for both companies.
More alternatives to Croma More alternatives to SuperScraper