Desearch vs ExpressMaps
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | Web search API for AI agents that returns current, source-linked context | Privacy-focused Google Maps alternative with vector map tiles on OpenStreetMap |
| Stage | Not given | Established |
| Founded | Not given | 2019 |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea | Free: 100,000 map loads per month with no credit card. Essential: $29/month (or $313/year with 10% discount) for 250,000 map loads. Business: $99/month (or $1,069/year with 10% discount) for 1,000,000 map loads. Enterprise: $399/month (or $4,309/year with 10% discount) for 5,000,000 map loads, then |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | 67 no change since last check |
| Trust Flow (Majestic) | 4 | 15 |
| Citation Flow (Majestic) | 34 | 18 |
| Referring domains (Majestic) | 175 | 3 |
5 details filled in for both companies.
More alternatives to Desearch More alternatives to ExpressMaps