Desearch vs Pricemend
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | Web search API for AI agents that returns current, source-linked context | Return policies and price-adjustment rules for 579 retailers across 8 countries |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea | Trial: free, 200 calls over 14 days, no card required. Indie: $29/month for 10,000 calls a month. Business: $149/month for 100,000 calls a month plus dataset as a file with checksum. Dataset licence: one-off price, contact for pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 34 | 0 |
| Referring domains (Majestic) | 175 | 1 |
5 details filled in for both companies.
More alternatives to Desearch More alternatives to Pricemend