Desearch vs Skrap.ai
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | Web search API for AI agents that returns current, source-linked context | Not given |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea | Free: 100 one-time free credits (no card required, expire 30 days after signup). Professional: from $19/month (2,500+ credits, 2-10 seats). Enterprise: from $199/month (75,000+ credits, 15-50 seats). Pay as you go: additional credits at plan's per-credit rate. Credit packs: 500 credits for $4, 1,000 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 4 | 1 |
| Citation Flow (Majestic) | 34 | 22 |
| Referring domains (Majestic) | 175 | 2 |
4 details filled in for both companies.