Desearch vs SolidRPC
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | Web search API for AI agents that returns current, source-linked context | Managed EVM JSON-RPC service for blockchain applications |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Paid | Freemium |
| Pricing | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea | Free: $0/month, 10K calls/day, 1 API key. Builder: $35/month, 10M calls/month, 10 API keys. Solid: $349/month, 120M calls/month, 25 API keys. Rocksolid: $999/month, 400M calls/month, 100 API keys. Pay-as-you-go: $4.00 per 1M billable calls with 300 calls/s sustained limit. New prepaid accounts: $4.0 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 +3 (up) since last check | 19 no change since last check |
| Trust Flow (Majestic) | 4 | 14 |
| Citation Flow (Majestic) | 34 | 22 |
| Referring domains (Majestic) | 175 | 8 |
5 details filled in for both companies.