Desearch vs SuperScraper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | Web search API for AI agents that returns current, source-linked context | A typed, promise-based client for the SuperScraper REST API |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Not given |
| Pricing | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea | Free: $0/month with 1,000 credits/month; Hobby: $12/month ($120/year) with 5,000 credits/month; Pro: $59/month ($590/year) with 100,000 credits/month; Scale: $239/month ($2,390/year) with 500,000 credits/month. Auto-reload charges $5 blocks when credits run out on paid plans. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 34 | 0 |
| Referring domains (Majestic) | 175 | 0 |
4 details filled in for both companies.
More alternatives to Desearch More alternatives to SuperScraper