Discoverable vs AsAISeesIt
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AsAISeesIt | |
|---|---|---|
| What it does | Get your business recommended by AI assistants when customers ask | See how AI assistants describe your Shopify store and whether they recommend you |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | SG |
| Pricing model | Freemium | Freemium |
| Pricing | Free: one AI visibility check on Claude with no card required. Light: $39/month (or $31/month billed yearly), Growth: $99/month (or $79/month billed yearly), Scale: $299/month (or $249/month billed yearly). All paid plans start with a 30-day free trial and include all seven AI services checked every | Free visibility score: $0. Full Audit: $29 one time. Monitoring: $19/mo after a 30-day free trial. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 +2 (up) since last check | Not checked yet |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 31 | 0 |
| Referring domains (Majestic) | 55 | 0 |
6 details filled in for both companies.
More alternatives to Discoverable More alternatives to AsAISeesIt