Everywhere vs MFlare
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Everywhere | |
|---|---|---|
| What it does | Find any file on your Mac, instantly | Your Cloudflare, right in the menu bar |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | $19 one-time purchase (reduced from $29 in August discount). Free trial for one day with full features unlocked. | Free: no license needed. Pro: $3 USD (regularly $5, 40% off), paid once. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 25 +1 (up) since last check | 31 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 22 | 15 |
| Referring domains (Majestic) | 15 | 4 |
5 details filled in for both companies.