ExpressMaps vs SuperScraper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Privacy-focused Google Maps alternative with vector map tiles on OpenStreetMap | A typed, promise-based client for the SuperScraper REST API |
| Stage | Established | Not given |
| Founded | 2019 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free: 100,000 map loads per month with no credit card. Essential: $29/month (or $313/year with 10% discount) for 250,000 map loads. Business: $99/month (or $1,069/year with 10% discount) for 1,000,000 map loads. Enterprise: $399/month (or $4,309/year with 10% discount) for 5,000,000 map loads, then | Free: $0/month with 1,000 credits/month; Hobby: $12/month ($120/year) with 5,000 credits/month; Pro: $59/month ($590/year) with 100,000 credits/month; Scale: $239/month ($2,390/year) with 500,000 credits/month. Auto-reload charges $5 blocks when credits run out on paid plans. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 67 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 15 | 0 |
| Citation Flow (Majestic) | 18 | 0 |
| Referring domains (Majestic) | 3 | 0 |
4 details filled in for both companies.
More alternatives to ExpressMaps More alternatives to SuperScraper