Filiz vs FreeResumeBuilder.app
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FreeResumeBuilder.app | |
|---|---|---|
| What it does | Resume builder for software engineers | Free resume builder with professional ATS-friendly templates |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free: Build and explore with 1 resume, all templates, live PDF preview, and 20 AI credits. Lifetime: $9 one-time for 2 resumes, unlimited PDF downloads, all templates, 40 AI credits, and job tailor feature. Pro: $19/month for unlimited resumes, unlimited PDF downloads, all templates, unlimited AI im | Free plan: unlimited resume creation, multiple professional templates, PDF export, auto-save, no credit card required. Pro: $12.99/month or $119.99/year, includes AI tools (ATS keyword check, job tailoring, cover letter, interview prep, LinkedIn writer, AI CV wizard) with 20 AI requests/hour. Ultra: |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 25 | 0 |
| Referring domains (Majestic) | 20 | 0 |
4 details filled in for both companies.
More alternatives to Filiz More alternatives to FreeResumeBuilder.app