Flatstack vs natbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Flatstack | |
|---|---|---|
| What it does | One flat price for your app's backend | NAT VPS hosting from $1/month with root SSH, IPv6 and forwarded ports |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | KW |
| Pricing model | Paid | Freemium |
| Pricing | Hobby £9 a month (1 project, 1M requests, 1 GB database, 5 GB files, 3,000 emails, 1 person). Pro £19 a month (3 projects, 5M requests, 5 GB database with Postgres on 1 project, 25 GB files, 15,000 emails, 3 people). Studio £49 a month (10 projects, 25M requests, 20 GB database with Postgres on 3 pr | Free trial: 256 MB RAM, 0.5 shared CPU core, 3 GB SSD, 5 IPv4 ports, /80 IPv6, 100 GB bandwidth for one month. Paid plans: Nano $1.00/month (or $9.00 yearly), Box $1.25/month (or $12.00 yearly), Box Plus $2.25/month (or $20.00 yearly), Box CPU $4.50/month (or $45.00 yearly). VPN plan from $2.75 for |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 4 |
| Citation Flow (Majestic) | 0 | 16 |
| Referring domains (Majestic) | 0 | 3 |
6 details filled in for both companies.