FlyByAPIs vs ProxiesThatWork
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FlyByAPIs | ProxiesThatWork |
|---|---|---|
| What it does | Web data extraction APIs for Google, Amazon, Maps and more with per-request billing and free tiers | Cheap proxies that work on almost any site, for almost any purpose |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | AD | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free tier on all APIs with no credit card required. Paid plans are usage-based with per-request pricing; specific plan names and prices not detailed on the site. | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 +4 (up) since last check | 4 −1 (down) since last check |
| Trust Flow (Majestic) | 22 | 2 |
| Citation Flow (Majestic) | 33 | 22 |
| Referring domains (Majestic) | 561 | 14 |
5 details filled in for both companies.
More alternatives to FlyByAPIs More alternatives to ProxiesThatWork