[@fuck.it] vs Delivrie
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Email with attitude that never tracks or sells your data | Email infrastructure for developers and AI agents |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | NG |
| Pricing model | Paid | Freemium |
| Pricing | Core: USD 5.90/month (billed USD 17.70 every 3 months) or USD 4.72/month (billed USD 56.64 yearly with 20% discount). Edge: USD 11.90/month (billed USD 35.70 every 3 months) or USD 9.52/month (billed USD 114.24 yearly with 20% discount). Apex: USD 24.90/month (billed USD 74.70 every 3 months) or USD | Free: 6,000 emails a month; Starter $10/month (₦10,000) for 20,000 emails; Pro $20/month (₦27,000) for 60,000 emails; Scale $45/month (₦45,000) for 100,000 emails. Yearly plans save 2 months. Pay-as-you-go available. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 48 | 0 |
| Citation Flow (Majestic) | 40 | 0 |
| Referring domains (Majestic) | 345 | 0 |
6 details filled in for both companies.
More alternatives to [@fuck.it] More alternatives to Delivrie