[@fuck.it] vs MailVeri
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Email with attitude that never tracks or sells your data | Not given |
| Stage | Startup | Not given |
| Founded | 2025 | 2022 |
| Based in | US | Not given |
| Pricing model | Paid | Paid |
| Pricing | Core: USD 5.90/month (billed USD 17.70 every 3 months) or USD 4.72/month (billed USD 56.64 yearly with 20% discount). Edge: USD 11.90/month (billed USD 35.70 every 3 months) or USD 9.52/month (billed USD 114.24 yearly with 20% discount). Apex: USD 24.90/month (billed USD 74.70 every 3 months) or USD | Pay-as-you-go credit packages: $9 for 10,000 credits ($0.0009/email), $39 for 50,000 credits with +20% bonus ($0.00065/email), $59 for 100,000 credits ($0.00059/email), $119 for 250,000 credits ($0.00048/email), $199 for 500,000 credits ($0.0004/email), $599 for 2,500,000 credits ($0.00024/email), $ |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 52 −1 (down) since last check | 10 +2 (up) since last check |
| Trust Flow (Majestic) | 48 | 4 |
| Citation Flow (Majestic) | 40 | 32 |
| Referring domains (Majestic) | 345 | 77 |
5 details filled in for both companies.
More alternatives to [@fuck.it] More alternatives to MailVeri