[@fuck.it] vs Sooner
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Email with attitude that never tracks or sells your data | Email API for transactional and marketing email with clear pricing and Resend compatibility |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | US |
| Pricing model | Paid | Freemium |
| Pricing | Core: USD 5.90/month (billed USD 17.70 every 3 months) or USD 4.72/month (billed USD 56.64 yearly with 20% discount). Edge: USD 11.90/month (billed USD 35.70 every 3 months) or USD 9.52/month (billed USD 114.24 yearly with 20% discount). Apex: USD 24.90/month (billed USD 74.70 every 3 months) or USD | Free: 5,000 recipient emails per month. Pro: $19/month for 50,000 emails, $0.50 per extra 1,000. Growth: $34/month for 100,000 emails, $0.45 per extra 1,000. Scale: $69/month for 200,000 emails, $0.40 per extra 1,000. Enterprise: Custom pricing for 5,000,000 emails per month, $0.40 per extra 1,000. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 48 | 0 |
| Citation Flow (Majestic) | 40 | 0 |
| Referring domains (Majestic) | 345 | 0 |
6 details filled in for both companies.