FxFeed.io vs ProxiesThatWork
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Not given | Cheap proxies that work on almost any site, for almost any purpose |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free plan: $0/month with 1,000 requests/month and daily data. Starter: $9/month with 20,000 requests/month and hourly data. Pro: $29/month with 200,000 requests/month and hourly data. Business: $99/month with 1,000,000 requests/month and hourly data plus priority support. Annual billing available wi | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 13 +2 (up) since last check | 4 −1 (down) since last check |
| Trust Flow (Majestic) | 4 | 2 |
| Citation Flow (Majestic) | 25 | 22 |
| Referring domains (Majestic) | 37 | 14 |
4 details filled in for both companies.
More alternatives to FxFeed.io More alternatives to ProxiesThatWork