Helo vs TubeExtract
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Helo | |
|---|---|---|
| What it does | An email delivery service that actually delivers | Structured extraction API for YouTube videos that returns typed, validated JSON rows from video captions |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | TR |
| Pricing model | Paid | Freemium |
| Pricing | $5/month platform fee plus $0.00035 per email. No tiers, volume commitments, or overage fees. Includes 1,000 free test emails. | Free: 3,000 credits (no card required); Starter: $12/month (50,000 credits); Studio: $49/month (250,000 credits); Scale: $139/month (1,000,000 credits); Pay as you go: $0.0008 per credit |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 27 | 20 |
| Referring domains (Majestic) | 114 | 17 |
5 details filled in for both companies.