Hitsteps vs AppTraction™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hitsteps | |
|---|---|---|
| What it does | Real-time website analytics and visitor tracking platform | Supercharge App Store Analytics |
| Stage | Established | Not given |
| Founded | 2013 | Not given |
| Based in | MY | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan for 1 website below 2,000 pageviews per month. Starter plan starts at $4.99 per month for websites below 10,000 pageviews per month. Growth, Pro, and Business plans available with pricing based on monthly pageviews, number of websites, data history, heatmaps, chat agents, uptime monitoring | Free trial for 14 days with all features. Monthly: $6.99 per month. Annual: $39 per year. Lifetime: $99 once. Prices in US dollars; sales tax or VAT added where required. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 9 no change since last check |
| Trust Flow (Majestic) | 33 | 4 |
| Citation Flow (Majestic) | 43 | 24 |
| Referring domains (Majestic) | 926 | 16 |
6 details filled in for both companies.
More alternatives to Hitsteps More alternatives to AppTraction™