HoldFast vs Momentum cinemaOS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HoldFast | |
|---|---|---|
| What it does | Video hosting, client review links, and branded showreels with viewer intelligence for production teams | Not given |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | BE |
| Pricing model | Not given | Not given |
| Pricing | Free plan with 25 GB storage, 1 team member, 3 projects, unlimited reviewers, 1080p streaming. Pro plan $29/month ($24/mo billed annually) with 500 GB storage, 5 team members, unlimited projects, 4K streaming, frame comments, custom branding, analytics and heatmaps. Team plan $79/month ($65/mo bille | $9.99 USD per month, excluding VAT, after 60 days free trial with no card required. Teams: $8.99 USD per seat per month for 2 to 50 seats. Annual: $119.88 for 12 paid months with no annual commitment. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 3 no change since last check |
| Trust Flow (Majestic) | 2 | 4 |
| Citation Flow (Majestic) | 20 | 13 |
| Referring domains (Majestic) | 6 | 2 |
3 details filled in for both companies.
More alternatives to HoldFast More alternatives to Momentum cinemaOS