Huntr vs BeamJobs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | BeamJobs | |
|---|---|---|
| What it does | Job application tracker and AI resume builder to organize your job search | AI-powered resume and cover letter tools that help job seekers get hired |
| Stage | Not given | Established |
| Founded | Not given | 2020 |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with unlimited base resumes, basic job matching, and basic resume scoring. Pro plan at $40/month (billed monthly), $30/month (billed quarterly at $90 every 3 months), or $26.66/month (billed biannually at $160 every 6 months). Pro includes unlimited job tailored resumes, unlimited AI resum | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 63 no change since last check |
| Trust Flow (Majestic) | 18 | 14 |
| Citation Flow (Majestic) | 43 | 35 |
| Referring domains (Majestic) | 1938 | 1129 |
4 details filled in for both companies.