Hypertxt vs Discoverable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hypertxt | |
|---|---|---|
| What it does | AI platform for creating SEO and generative engine optimization citation content | Get your business recommended by AI assistants when customers ask |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | GB |
| Pricing model | Freemium | Freemium |
| Pricing | Free trial: 3 days with 2 articles included. Starter: $19/month (10 articles/month). Growth: $99/month (30 articles/month). Agency: $240/month (90 articles/month). Bring Your Own Keys: $89 one-time (unlimited articles). | Free: one AI visibility check on Claude with no card required. Light: $39/month (or $31/month billed yearly), Growth: $99/month (or $79/month billed yearly), Scale: $299/month (or $249/month billed yearly). All paid plans start with a 30-day free trial and include all seven AI services checked every |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 42 +1 (up) since last check | 11 +4 (up) since last check |
| Trust Flow (Majestic) | 8 | 4 |
| Citation Flow (Majestic) | 34 | 31 |
| Referring domains (Majestic) | 240 | 55 |
5 details filled in for both companies.
More alternatives to Hypertxt More alternatives to Discoverable