Inodra vs ProxiesThatWork
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Sui blockchain infrastructure with gRPC, GraphQL, JSON-RPC gateways, real-time streams and webhooks | Cheap proxies that work on almost any site, for almost any purpose |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: $0/month, 1M credits/month, 10 requests/second. Team: $49/month, 10M credits/month, 50 requests/second. Growth: $199/month, 45M credits/month, 100 requests/second. Professional: $499/month, 120M credits/month, 200 requests/second. Business: $999/month, 250M credits/month, 500 requests/second. | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 no change since last check | 4 −1 (down) since last check |
| Trust Flow (Majestic) | 3 | 2 |
| Citation Flow (Majestic) | 19 | 22 |
| Referring domains (Majestic) | 3 | 14 |
5 details filled in for both companies.
More alternatives to Inodra More alternatives to ProxiesThatWork