IP Per Tab vs Proxy Croxy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | IP Per Tab | |
|---|---|---|
| What it does | Chrome extension that assigns a unique residential IP to each browser tab | Free web proxy for anonymous browsing and unblocking websites |
| Stage | Established | Not given |
| Founded | 2007 | Not given |
| Based in | VG | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Monthly residential proxy plans: $1.66/GB for 12GB bandwidth, $1.59/GB for 25GB, $1.59/GB for 50GB. First month pricing: $2.74 for 12GB (39% off), $2.11 for 25GB (24% off), $1.85 for 50GB (14% off). | Free version available; premium version with ad-free experience and faster servers |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 78 no change since last check | 22 no change since last check |
| Trust Flow (Majestic) | 36 | 2 |
| Citation Flow (Majestic) | 50 | 14 |
| Referring domains (Majestic) | 6260 | 67 |
5 details filled in for both companies.
More alternatives to IP Per Tab More alternatives to Proxy Croxy