Jobstein vs BeamJobs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | BeamJobs | |
|---|---|---|
| What it does | ATS resume checker that scores your match and rewrites weak lines without inventing facts | AI-powered resume and cover letter tools that help job seekers get hired |
| Stage | Not given | Established |
| Founded | Not given | 2020 |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 3 scans per day, 20 resume templates, job tracker (unlimited). Paid plans unlock unlimited scans, resume tailoring, cover letters, interview prep, and downloads. Weekly: $17/week (billed weekly, cancel anytime). Monthly: $37/month (billed monthly, cancel anytime). Lifetime: $99 once (limited l | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 −1 (down) since last check | 63 no change since last check |
| Trust Flow (Majestic) | 0 | 14 |
| Citation Flow (Majestic) | 9 | 35 |
| Referring domains (Majestic) | 4 | 1129 |
5 details filled in for both companies.