Kryon VPN vs IP Per Tab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | IP Per Tab | |
|---|---|---|
| What it does | Next-gen privacy engineered for you | Chrome extension that assigns a unique residential IP to each browser tab |
| Stage | Startup | Established |
| Founded | 2024 | 2007 |
| Based in | GB | VG |
| Pricing model | Paid | Paid |
| Pricing | 1 Month: $4.99 USD, 6 Months: $4.17 USD per month, 1 Year: $3.50 USD per month. 30-day money back guarantee. | Monthly residential proxy plans: $1.66/GB for 12GB bandwidth, $1.59/GB for 25GB, $1.59/GB for 50GB. First month pricing: $2.74 for 12GB (39% off), $2.11 for 25GB (24% off), $1.85 for 50GB (14% off). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 29 | 36 |
| Citation Flow (Majestic) | 25 | 50 |
| Referring domains (Majestic) | 75 | 6260 |
8 details filled in for both companies.
More alternatives to Kryon VPN More alternatives to IP Per Tab