Lattice vs 15Five
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lattice | 15Five |
|---|---|---|
| What it does | The HR platform that people love | The AI-powered performance management platform built for business impact |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | subscription | subscription |
| Pricing | Foundations plan starts at $13/seat/month (billed annually). Performance, Goals & OKRs, and Engagement can be purchased individually at $8-10/seat/month. Compensation add-on at $6/seat/month, Grow add-on at $4/seat/month. Minimum annual agreement is $4,000. Enterprise plans available with custom pri | Three annual subscription plans: Engage at $4/user/month, Perform at $11/user/month (most popular), and Total Platform at $16/user/month. Add-ons include Manager Products (content from $49/month, coaching at $399/credit), Kona AI (Meeting Assistant $2/employee/month, Coach $19/manager/month), and Co |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 40 | 36 |
| Citation Flow (Majestic) | 53 | 51 |
| Referring domains (Majestic) | 6302 | 6598 |
5 details filled in for both companies.