Lattice vs BambooHR®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lattice | BambooHR® |
|---|---|---|
| What it does | The HR platform that people love | The Complete HR Software for People, Payroll & Benefits |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | subscription | subscription |
| Pricing | Foundations plan starts at $13/seat/month (billed annually). Performance, Goals & OKRs, and Engagement can be purchased individually at $8-10/seat/month. Compensation add-on at $6/seat/month, Grow add-on at $4/seat/month. Minimum annual agreement is $4,000. Enterprise plans available with custom pri | Core plan starts at $10 USD per employee per month; Pro at $17 USD per employee per month; Elite at $25 USD per employee per month. For companies with 25 employees or fewer, flat monthly rates apply. Volume discounts are automatically applied, and a 15% discount is available when combining Payroll a |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 40 | 57 |
| Citation Flow (Majestic) | 53 | 62 |
| Referring domains (Majestic) | 6302 | 28613 |
5 details filled in for both companies.